Date Printed: 9/11/2025 01:30
Daily Summary Report
9/10/2025
Site: Clemmons Middle
Interval: 001h
Ozone PM2.5 PM10 LC PM Coarse
Time ppm ug/m3 ug/m3 ug/m3
00:00 .014 4.4 8.2 3.8
01:00 .014 4.5 8.7 4.1
02:00 .015 4.5 8.5 4.0
03:00 .016 4.4 8.3 3.8
04:00 .015 4.4 8.7 4.3
05:00 .011 4.4 8.8 4.3
06:00 .008 4.6 10.5 5.9
07:00 .016 4.7 9.9 5.1
08:00 .025 5.0 11.1 6.1
09:00 .032 5.0 11.5 6.5
10:00 .040 4.9 10.2 5.2
11:00 .043 4.6 10.3 5.6
12:00 .044 4.8 9.8 4.9
13:00 .046 5.1 12.5 7.4
14:00 .046 4.7 10.1 5.3
15:00 .045 5.0 12.1 7.0
16:00 .045 4.6 11.3 6.6
17:00 .042 4.8 10.9 6.1
18:00 .032 12.9 17.7 4.8
19:00 .024 11.4 18.9 7.4
20:00 .014 6.0 12.3 6.3
21:00 .011 5.7 11.0 5.2
22:00 .005 C 6.3 11.4 5.0
23:00  C 5.3 10.1 4.8
Average .026 5.5 10.9 5.3
Max .046 12.9 18.9 7.4
Max Hou 14:00 18:00 19:00 19:00
Min .005 4.4 8.2 3.8
Count 23 24 24 24
Total
Calibration Report
Parameter Sequence Phase Start Time End Time Value Expected
Value
% Error
Ozone O3_Auto ZERO 10-Sep-2025 22:50:00 23:20:00 0 0.0 0.00
PREC 10-Sep-2025 22:50:00 23:50:00 0.069 0.07 -.79%
Date Printed: 9/11/2025 01:30
Daily Summary Report
9/10/2025
Site: Hattie Avenue (A)
Interval: 001h
Ozone NO NO2 NOx SO2
Time ppm ppb ppb ppb ppb
00:00 .027 .0 2.5 2.4 .0
01:00 .027 .0 2.7 2.7 .0
02:00 .027 .0 3.3 3.3 .0
03:00 .029 .0 1.5 1.4 .0
04:00 .030 .0 1.6 1.6 .0
05:00 .029 .0 2.2 2.1 .0
06:00 .030 .1 2.4 2.6 .0
07:00 .034 .3 2.3 2.6 .0
08:00 .040 .1 1.4 1.6 .0
09:00 .041 .1 1.2 1.3 .0
10:00 .044 .0 .9 .9 .0
11:00 .045 .1 1.1 1.3 .0
12:00 .045 .0 .9 .9 .0
13:00 .045 .0 .9 .9 .0
14:00 .044 .0 1.0 1.0 .0
15:00 .045 .0 C 1.1 C 1.0 C .0
16:00 .044  C  C  C .0
17:00 .038 .2 C 4.1 C 4.3 C .0
18:00 .036 .0 4.8 4.7 .2
19:00 .028 .0 10.0 10.0 .3 C
20:00 .026 .0 9.7 9.8  C
21:00 .031 .0 5.2 5.3 .1 C
22:00 .029 C .0 5.0 5.0 .0
23:00  C .2 11.1 11.3 .0
Average .035 .0 3.3 3.3 .0
Max .045 .3 11.1 11.3 .3
Max Hou 15:00 07:00 23:00 23:00 19:00
Min .026 .0 .9 .9 .0
Count 23 23 23 23 23
Total
Calibration Report
Parameter Sequence Phase Start Time End Time Value Expected
Value
% Error
NO NOx_Auto NO-PREC 10-Sep-2025 15:46:00 16:11:00 64.2 70 -8.27%
GPT-PS 10-Sep-2025 15:46:00 16:18:00 0.3 0.0 .37
GPTZ 10-Sep-2025 15:46:00 16:38:00 207.7 225 -7.68%
GPT-PREC 10-Sep-2025 15:46:00 17:08:00 144.1 155 -7%
NO2 GPT-PREC 10-Sep-2025 15:46:00 17:08:00 64.5 70 -7.72%
NO2
Precision
NO2_Diff PRECDIFF 10-Sep-2025 17:15:00 17:15:05 63.5 64.595 -1.6%
NOx NOx_Auto NO-PREC 10-Sep-2025 15:46:00 16:11:00 64 70 -8.45%
Ozone O3_Auto ZERO 10-Sep-2025 22:50:00 23:20:00 0 0.0 0.00
PREC 10-Sep-2025 22:50:00 23:50:00 0.069 0.07 -.4%
SO2 SO2_Auto ZERO 10-Sep-2025 19:46:00 20:11:00 0 0.0 0.00
SPAN 10-Sep-2025 19:46:00 20:36:00 86.8 90 -3.52%
PREC 10-Sep-2025 19:46:00 21:01:00 38.5 40 -3.55%
Date Printed: 9/11/2025 01:30
Daily Summary Report
9/10/2025
Site: Hattie Avenue (B)
Interval: 001h
PM2.5 PM10 STP PM Coarse
Time ug/m3 ug/m3 ug/m3
00:00 4.1 8.8 4.7
01:00 4.2 7.7 3.5
02:00 4.2 7.4 3.2
03:00 4.3 7.7 3.4
04:00 4.4 8.1 3.7
05:00 4.6 9.5 5.0
06:00 4.8 10.4 5.6
07:00 4.9 10.7 5.6
08:00 4.9 12.1 7.0
09:00 5.0 11.8 6.5
10:00  B  B  B
11:00 4.7 B 9.4 B 4.4 B
12:00 4.7 9.3 4.2
13:00 4.6 9.1 4.1
14:00 4.8 11.9 6.7
15:00 4.4 10.2 5.5
16:00 4.1 9.8 5.3
17:00 4.4 10.4 5.6
18:00 4.7 11.2 6.2
19:00 5.8 13.6 7.5
20:00 5.8 12.6 6.6
21:00 6.3 13.0 6.5
22:00 6.0 10.8 4.7
23:00 6.8 12.8 5.9
Average 4.8 10.3 5.2
Max 6.8 13.6 7.5
Max Hou 23:00 19:00 19:00
Min 4.1 7.4 3.2
Count 23 23 23
Total
Calibration Report
Parameter Sequence Phase Start Time End Time Value Expected
Value
% Error
0.0 -3.55%
Date Printed: 9/11/2025 01:30
Daily Summary Report
9/10/2025
Site: Union Cross
Interval: 001h
Ozone Barometric Pres Temperature (° Dew Point (°F)
Time ppm mmHg DegF DegF
00:00 .021 739.9 59.0 52.2
01:00 .023 739.8 57.6 51.9
02:00 .023 739.6 57.2 51.9
03:00 .024 739.5 57.6 51.6
04:00 .031 739.4 57.7 50.9
05:00 .030 B 739.6 57.7 51.1
06:00 .025 739.9 58.6 52.2
07:00 .027 D 740.1 61.0 53.8
08:00  D 740.3 64.8 54.8
09:00  D 740.3 67.6 55.0
10:00 .039 740.1 69.8 55.2
11:00 .044 739.8 71.9 55.9
12:00 .046 739.3 73.7 57.1
13:00 .047 738.9 75.6 58.7
14:00 .044 738.5 76.5 59.3
15:00 .040 738.3 77.1 59.7
16:00 .040 738.3 76.8 60.1
17:00 .038 738.4 76.4 60.2
18:00 .031 B 738.3 74.2 60.2
19:00 .028 738.5 69.8 59.2
20:00 .024 738.5 68.3 59.1
21:00 .020 738.8 66.7 59.0
22:00 .017 C 739.1 63.6 59.2
23:00  C 739.4 62.3 59.8
Average .031 739.2 66.7 56.1
Max .047 740.3 77.1 60.2
Max Hou 13:00 09:00 15:00 18:00
Min .017 738.3 57.2 50.9
Count 21 24 24 24
Total
Calibration Report
Parameter Sequence Phase Start Time End Time Value Expected
Value
% Error
Ozone O3_Auto ZERO 10-Sep-2025 22:50:00 23:20:00 0 0.0 0.00
PREC 10-Sep-2025 22:50:00 23:50:00 0.07 0.07 1.19%
Flags
T Out of Control A Arithmetic Error (math
calculation error)
t Out of Control (Partial) S Site Visit
s Site Activity > Some Data Missing + Max Exceeded - Min Exceeded
< Logger Invalid ? Suspect a Audit B Bad Status
C Calibration c Ceiling Limit D Channel Disabled E Edited
e Site Malfunction f Floor Limit H High-High Alarm h High Alarm
I Invalidated By Edit J High Rate of Change
Exceeded
L Low-Low Alarm l Low Alarm
M Maintenance m Marked Maint by edit O Overrange o Other
P Power Failure p Precision Check Q Quality Assured R Rate of Change
Exceeded
V Dig Info#1 W Dig Info#2 X Dig Info#3 Y Dig Info#4
Z Dig Info#5 z Zero Adjusted F Boiler Offline j Low Rate of Change
Exceeded