Date Printed: 9/9/2025 11:01
Daily Summary Report
9/9/2025
Site: Clemmons Middle
Interval: 001h
Ozone PM2.5 PM10 LC PM Coarse
Time ppm ug/m3 ug/m3 ug/m3
00:00 .005 6.4 13.3 6.8
01:00 .006 5.7 11.9 6.2
02:00 .007 5.3 10.6 5.2
03:00 .010 5.0 9.6 4.6
04:00 .009 4.9 9.8 4.8
05:00 .008 4.9 10.4 5.5
06:00 .010 4.7 10.5 5.7
07:00 .019 4.2 9.6 5.4
08:00 .028 4.1 10.5 6.4
09:00 .040 4.0 9.5 5.4
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .014 4.9 10.5 5.6
Max .040 6.4 13.3 6.8
Max Hou 09:00 00:00 00:00 00:00
Min .005 4.0 9.5 4.6
Count 10 10 10 10
Total
Date Printed: 9/9/2025 11:01
Daily Summary Report
9/9/2025
Site: Hattie Avenue (A)
Interval: 001h
Ozone NO NO2 NOx SO2
Time ppm ppb ppb ppb ppb
00:00 .028 .0 2.4 2.4 .0
01:00 .027 .0 2.1 2.1 .0
02:00 .024 .0 2.0 1.9 .0
03:00 .022 .0 2.1 2.1 .0
04:00 .021 .1 2.3 2.4 .0
05:00 .025 .0 2.3 2.4 .0
06:00 .028 .2 2.6 2.9 .0
07:00 .029 .5 2.9 3.4 .0
08:00 .034 .6 2.5 3.2 .0
09:00 .039 1.1 3.8 5.0 .3
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .027 .2 2.5 2.7 .0
Max .039 1.1 3.8 5.0 .3
Max Hou 09:00 09:00 09:00 09:00 09:00
Min .021 .0 2.0 1.9 .0
Count 10 10 10 10 10
Total
Date Printed: 9/9/2025 11:01
Daily Summary Report
9/9/2025
Site: Hattie Avenue (B)
Interval: 001h
PM2.5 PM10 STP PM Coarse
Time ug/m3 ug/m3 ug/m3
00:00 4.9 9.5 4.7
01:00 4.7 8.8 4.2
02:00 4.9 9.0 4.2
03:00 4.6 9.1 4.6
04:00 4.6 9.3 4.9
05:00 4.4 9.5 5.3
06:00 4.3 8.8 4.6
07:00 4.1 9.2 5.1
08:00 4.0 9.0 4.9
09:00 4.0 9.5 5.4
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 4.4 9.1 4.7
Max 4.9 9.5 5.4
Max Hou 02:00 09:00 09:00
Min 4.0 8.8 4.2
Count 10 10 10
Total
Date Printed: 9/9/2025 11:01
Daily Summary Report
9/9/2025
Site: Union Cross
Interval: 001h
Ozone Barometric Pres Temperature (° Dew Point (°F)
Time ppm mmHg DegF DegF
00:00 .035 741.3 59.7 45.5
01:00 .032 741.1 58.1 46.5
02:00 .031 741.0 57.2 47.2
03:00 .024 741.1 55.0 48.1
04:00 .018 741.1 52.5 47.3
05:00 .017 741.5 51.6 47.6
06:00 .014 742.0 52.0 47.2
07:00 .017 742.1 55.3 47.4
08:00 .026 742.2 59.1 49.8
09:00 .038 742.2 63.0 49.4
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .025 741.5 56.3 47.6
Max .038 742.2 63.0 49.8
Max Hou 09:00 09:00 09:00 08:00
Min .014 741.0 51.6 45.5
Count 10 10 10 10
Total
Flags
T Out of Control A Arithmetic Error (math
calculation error)
t Out of Control (Partial) S Site Visit
s Site Activity > Some Data Missing + Max Exceeded - Min Exceeded
< Logger Invalid ? Suspect a Audit B Bad Status
C Calibration c Ceiling Limit D Channel Disabled E Edited
e Site Malfunction f Floor Limit H High-High Alarm h High Alarm
I Invalidated By Edit J High Rate of Change
Exceeded
L Low-Low Alarm l Low Alarm
M Maintenance m Marked Maint by edit O Overrange o Other
P Power Failure p Precision Check Q Quality Assured R Rate of Change
Exceeded
V Dig Info#1 W Dig Info#2 X Dig Info#3 Y Dig Info#4
Z Dig Info#5 z Zero Adjusted F Boiler Offline j Low Rate of Change
Exceeded